Description
AUTOID UTouch(C) PERFORMANCE CHARACTERISTICS
| CPU | Cortex-A53 Octa core 1.8GHz |
| Operating System | Android 9.0 |
| RAM/ROM | 2GB+16GB |
| SIM Card Slot | Micro SIM card*1 |
| Expansion Slot | Micro SD Card, 128GB SDHC compatible |
| Interface/Communication | Industrial waterproof Type-C USB interface, support USB2.0 high speed, Support OTG |
| Keyboard | Volume +, Volume -, Power on/off button, 2 scan buttons, pistol grip scan button, and 1 customer key |
| Display | 5.0 inch size Capacitive screen |
| 1280(H)×720(W) | |
| Power Supply | Device battery: removable 6400mAh rated capacity |
| Bottom type-C USB interface, support QC 3.0, support intelligently identifying PC and charger. | |
| Support charging cradle for charging the pistol grip | |
| Notification | Sound, vibration, LED indicator light |
| Audio | Built-in speaker of 1W, built-in dual microphone, the 3.5 mm stereo headset interface |
| Sensor | Acceleration sensor, optical and distance sensor, electronic compass and gyroscope |
| Dimension | 156(H)×127.5(W)×79.5(T)mm |
| Weight(including standard battery) | 480g (depends on different configurations) |
| Operating Temp | -20℃ to +50℃ |
| Storage Temp | -40 ℃ to + 70 ℃ |
| Humidity | 5% to 95% RH non-condensing |
| Sealing Grade | IP65 |
| Drop Specification | Multiple drops from 1.5m |
| Tumble Specification | 1,000 1.64 ft./0.5 m tumbles (2,000 drops) resistance |
| ESD | ±15kV Air discharge, ±8kV direct discharge |
Industry Use
Retail, Warehouse Management, Power Inspection Field

AUTOID UTouch(C) DATA COLLECTION OPTIONS
| Function 1 | 2D Image Scan Engine | |
| Sensor Resolution | 1280(H)×800(V) | |
| Rotate | 360° | |
| Pitch Angle | ±60° | |
| Skew Tolerance | ±55° | |
| Laser Safety Grade | Class II | |
| Image Frame | 60fps | |
| Code Support |
| |
| Light source system | Warm light, laser aiming | |
| Minimum printing contrast | 20% | |
| Function 2 | Camera | |
| Rear Camera | ||
| Photo Function | Auto-focus | |
| Pixel | 13.0 mega pixel | |
| Flashlight | Support double flashlights | |
| Function 3 | GPS Location information collection | |
| Positioning system | GPS, Beidou, GLONASS(Three in one) | |
| Frequency | GPS: L1(1.575GHz), Beidou: B1(1.561GHz), GLONASS: L1(1.602GHZ) | |
| Accuracy | 5-10meter (OPEN SKY) | |



Reviews
There are no reviews yet.